CFED Assets & Opportunity Scorecard
Ratio of the uninsured rate of the non-elderly (under 65) white, non-Hispanic population to non-elderly populations of color, 2014.
The uninsured are often one serious illness or accident away from financial insecurity, and people of color are far more likely to be at risk due to a lack of health insurance. This measure describes the disparity in the rate of being uninsured between the white, non-Hispanic population and people of color. In every state except Hawaii, people of color are uninsured at higher rates. For example, in South Dakota, people of color are 3.2 times as likely to lack health insurance as white non-Hispanics.
To see the data disaggregated by race and ethnicity, click on the Data by Race tab below.
Uninsured by Race, 2014
| State | Uninsured Rate, White (%) | Uninsured Rate, People of Color (%) | Ratio | Rank |
|---|---|---|---|---|
| United States | 9.8% | 19.7% | 2.02 | |
| Alabama | 12.2% | 18.7% | 1.53 | 8 |
| Alaska | 13.3% | 28.3% | 2.12 | 34 |
| Arizona | 11.0% | 22.0% | 2.00 | 28 |
| Arkansas | 11.9% | 19.5% | 1.63 | 14 |
| California | 8.6% | 17.9% | 2.08 | 32 |
| Colorado | 8.4% | 19.1% | 2.27 | 37 |
| Connecticut | 5.5% | 14.0% | 2.54 | 43 |
| Delaware | 7.2% | 12.7% | 1.75 | 19 |
| District of Columbia | 2.1% | 9.0% | 4.26 | 51 |
| Florida | 16.1% | 24.8% | 1.54 | 9 |
| Georgia | 13.7% | 23.6% | 1.73 | 18 |
| Hawaii | 6.9% | 5.9% | 1.18 | 1 |
| Idaho | 13.0% | 27.3% | 2.10 | 33 |
| Illinois | 7.3% | 17.8% | 2.42 | 40 |
| Indiana | 12.4% | 20.0% | 1.61 | 12 |
| Iowa | 6.3% | 12.9% | 2.04 | 29 |
| Kansas | 9.0% | 20.8% | 2.31 | 38 |
| Kentucky | 8.9% | 16.3% | 1.83 | 21 |
| Louisiana | 13.3% | 22.4% | 1.69 | 16 |
| Maine | 12.1% | 14.7% | 1.22 | 4 |
| Maryland | 5.5% | 14.0% | 2.55 | 44 |
| Massachusetts | 3.0% | 6.2% | 2.07 | 30 |
| Michigan | 8.9% | 13.6% | 1.52 | 7 |
| Minnesota | 4.9% | 15.1% | 3.05 | 49 |
| Mississippi | 14.6% | 20.0% | 1.37 | 5 |
| Missouri | 12.1% | 20.2% | 1.67 | 15 |
| Montana | 14.3% | 31.1% | 2.17 | 36 |
| Nebraska | 8.6% | 21.0% | 2.45 | 41 |
| Nevada | 12.9% | 23.1% | 1.79 | 20 |
| New Hampshire | 10.3% | 16.5% | 1.61 | 11 |
| New Jersey | 7.2% | 20.3% | 2.80 | 46 |
| New Mexico | 10.5% | 20.3% | 1.93 | 27 |
| New York | 6.4% | 15.3% | 2.40 | 39 |
| North Carolina | 11.9% | 22.4% | 1.88 | 23 |
| North Dakota | 7.0% | 21.3% | 3.03 | 48 |
| Ohio | 9.0% | 13.1% | 1.47 | 6 |
| Oklahoma | 13.8% | 25.9% | 1.89 | 24 |
| Oregon | 9.6% | 18.4% | 1.91 | 25 |
| Pennsylvania | 8.4% | 15.8% | 1.88 | 22 |
| Rhode Island | 6.1% | 16.3% | 2.68 | 45 |
| South Carolina | 13.4% | 21.0% | 1.56 | 10 |
| South Dakota | 8.4% | 26.7% | 3.18 | 50 |
| Tennessee | 12.2% | 20.6% | 1.69 | 17 |
| Texas | 13.0% | 27.6% | 2.13 | 35 |
| Utah | 10.1% | 29.9% | 2.95 | 47 |
| Vermont | 5.8% | 6.9% | 1.20 | 3 |
| Virginia | 9.0% | 18.7% | 2.08 | 31 |
| Washington | 8.4% | 16.3% | 1.93 | 26 |
| West Virginia | 10.2% | 12.1% | 1.18 | 2 |
| Wisconsin | 6.8% | 16.9% | 2.48 | 42 |
| Wyoming | 12.6% | 20.5% | 1.63 | 13 |
Uninsured Rate, by Race and Ethnicity
| Uninsured Rate (%) | |||||||
|---|---|---|---|---|---|---|---|
| State | White | People of Color | Black | Asian | Native American | Hispanic | |
| United States | 9.8% | 19.7% | 14.9% | 11.4% | 25.1% | 24.7% | |
| Alabama | 12.2% | 18.7% | 15.9% | 16.4% | 13.0% | 33.1% | |
| Alaska | 13.3% | 28.3% | 19.9% | 19.7% | 37.3% | 27.3% | |
| Arizona | 11.0% | 22.0% | 12.1% | 11.6% | 25.8% | 23.3% | |
| Arkansas | 11.9% | 19.5% | 13.6% | 11.2% | 17.7% | 31.9% | |
| California | 8.6% | 17.9% | 10.6% | 9.9% | 21.3% | 20.8% | |
| Colorado | 8.4% | 19.1% | 10.9% | 11.0% | 15.2% | 21.5% | |
| Connecticut | 5.5% | 14.0% | 9.8% | 7.3% | — | 16.9% | |
| Delaware | 7.2% | 12.7% | 8.6% | 16.7% | — | 19.1% | |
| District of Columbia | 2.1% | 9.0% | 5.8% | 12.0% | — | 16.4% | |
| Florida | 16.1% | 24.8% | 20.7% | 18.4% | 28.7% | 28.3% | |
| Georgia | 13.7% | 23.6% | 19.0% | 16.7% | 29.0% | 37.5% | |
| Hawaii | 6.9% | 5.9% | 1.7% | 5.8% | — | 6.1% | |
| Idaho | 13.0% | 27.3% | 21.1% | 19.2% | 22.9% | 31.7% | |
| Illinois | 7.3% | 17.8% | 13.6% | 11.0% | 15.8% | 21.7% | |
| Indiana | 12.4% | 20.0% | 16.7% | 15.1% | 22.2% | 24.6% | |
| Iowa | 6.3% | 12.9% | 12.0% | 8.0% | 11.8% | 16.2% | |
| Kansas | 9.0% | 20.8% | 19.2% | 10.8% | 21.3% | 25.0% | |
| Kentucky | 8.9% | 16.3% | 11.7% | 10.8% | 15.9% | 29.3% | |
| Louisiana | 13.3% | 22.4% | 20.3% | 19.3% | 19.2% | 36.7% | |
| Maine | 12.1% | 14.7% | 12.7% | 19.4% | 22.4% | 13.1% | |
| Maryland | 5.5% | 14.0% | 8.7% | 8.9% | 12.2% | 27.2% | |
| Massachusetts | 3.0% | 6.2% | 6.6% | 3.5% | 4.2% | 6.7% | |
| Michigan | 8.9% | 13.6% | 12.8% | 10.1% | 16.4% | 17.3% | |
| Minnesota | 4.9% | 15.1% | 10.1% | 6.5% | 20.4% | 25.5% | |
| Mississippi | 14.6% | 20.0% | 18.2% | 19.4% | 27.4% | 39.8% | |
| Missouri | 12.1% | 20.2% | 19.2% | 15.1% | 28.2% | 25.4% | |
| Montana | 14.3% | 31.1% | — | 20.2% | 42.1% | 24.5% | |
| Nebraska | 8.6% | 21.0% | 15.6% | 9.2% | 31.5% | 26.2% | |
| Nevada | 12.9% | 23.1% | 15.7% | 14.4% | 20.8% | 26.1% | |
| New Hampshire | 10.3% | 16.5% | 16.2% | 12.0% | — | 22.1% | |
| New Jersey | 7.2% | 20.3% | 13.4% | 12.0% | 15.7% | 25.7% | |
| New Mexico | 10.5% | 20.3% | 11.7% | 13.7% | 30.6% | 18.9% | |
| New York | 6.4% | 15.3% | 10.6% | 12.3% | 17.9% | 18.3% | |
| North Carolina | 11.9% | 22.4% | 15.9% | 11.7% | 20.0% | 35.3% | |
| North Dakota | 7.0% | 21.3% | — | 14.2% | 27.8% | 19.4% | |
| Ohio | 9.0% | 13.1% | 12.4% | 9.4% | 11.0% | 18.0% | |
| Oklahoma | 13.8% | 25.9% | 18.1% | 16.4% | 31.0% | 30.6% | |
| Oregon | 9.6% | 18.4% | 10.1% | 9.3% | 23.5% | 21.9% | |
| Pennsylvania | 8.4% | 15.8% | 13.9% | 12.1% | 17.9% | 20.4% | |
| Rhode Island | 6.1% | 16.3% | 12.5% | 14.0% | — | 17.7% | |
| South Carolina | 13.4% | 21.0% | 17.3% | 18.9% | 18.3% | 36.3% | |
| South Dakota | 8.4% | 26.7% | — | 15.8% | 36.8% | 15.9% | |
| Tennessee | 12.2% | 20.6% | 14.5% | 17.5% | 23.3% | 36.9% | |
| Texas | 13.0% | 27.6% | 17.5% | 15.5% | 24.3% | 31.6% | |
| Utah | 10.1% | 29.9% | 16.3% | 12.6% | 24.6% | 33.6% | |
| Vermont | 5.8% | 6.9% | — | 8.3% | — | 6.6% | |
| Virginia | 9.0% | 18.7% | 15.2% | 14.5% | 20.3% | 28.7% | |
| Washington | 8.4% | 16.3% | 10.0% | 8.8% | 23.9% | 22.1% | |
| West Virginia | 10.2% | 12.1% | 10.7% | 12.2% | — | 14.2% | |
| Wisconsin | 6.8% | 16.9% | 12.8% | 11.5% | 24.8% | 22.0% | |
| Wyoming | 12.6% | 20.5% | — | 18.7% | 32.9% | 20.0% | |
"—" indicates that no data is available.
Estimates for White uninsured rates are generated for the White, non-Hispanic population. Likewise, estimates for Hispanic uninsured rates include all non-elderly people of Hispanic or Latino origin, regardless of race.
Change in Uninsured by Race
| Uninsured Rate by Race (Ratio) | |||||
|---|---|---|---|---|---|
| State | 2010 | 2011 | 2012 | 2013 | 2014 |
| United States | 2.03 | 2.01 | 1.99 | 1.98 | 2.02 |
| Alabama | 1.77 | 1.67 | 1.70 | 1.61 | 1.53 |
| Alaska | 1.87 | 1.69 | 1.58 | 1.75 | 2.12 |
| Arizona | 1.94 | 2.00 | 1.94 | 1.89 | 2.00 |
| Arkansas | 1.50 | 1.43 | 1.35 | 1.41 | 1.63 |
| California | 2.12 | 2.00 | 1.99 | 2.00 | 2.08 |
| Colorado | 2.09 | 2.03 | 2.10 | 1.89 | 2.27 |
| Connecticut | 2.72 | 2.52 | 2.46 | 2.54 | 2.54 |
| Delaware | 1.55 | 1.88 | 1.69 | 1.36 | 1.75 |
| District of Columbia | 2.23 | 2.30 | 2.83 | 2.51 | 4.26 |
| Florida | 1.74 | 1.66 | 1.69 | 1.63 | 1.54 |
| Georgia | 1.88 | 1.79 | 1.70 | 1.77 | 1.73 |
| Hawaii | 1.40 | 1.32 | 1.35 | 1.35 | 1.18 |
| Idaho | 1.76 | 1.81 | 1.99 | 1.74 | 2.10 |
| Illinois | 2.30 | 2.30 | 2.29 | 2.31 | 2.42 |
| Indiana | 1.54 | 1.69 | 1.70 | 1.62 | 1.61 |
| Iowa | 2.34 | 2.22 | 2.26 | 2.09 | 2.04 |
| Kansas | 2.09 | 2.22 | 2.08 | 2.12 | 2.31 |
| Kentucky | 1.55 | 1.47 | 1.55 | 1.52 | 1.83 |
| Louisiana | 1.65 | 1.65 | 1.61 | 1.64 | 1.69 |
| Maine | 1.10 | 1.03 | 1.22 | 1.14 | 1.22 |
| Maryland | 2.47 | 2.31 | 2.53 | 2.39 | 2.55 |
| Massachusetts | 2.13 | 2.14 | 1.92 | 2.01 | 2.07 |
| Michigan | 1.41 | 1.44 | 1.41 | 1.52 | 1.52 |
| Minnesota | 2.43 | 2.61 | 2.50 | 2.69 | 3.05 |
| Mississippi | 1.49 | 1.41 | 1.35 | 1.43 | 1.37 |
| Missouri | 1.66 | 1.68 | 1.67 | 1.62 | 1.67 |
| Montana | 1.94 | 1.97 | 1.81 | 2.03 | 2.17 |
| Nebraska | 2.35 | 2.51 | 2.70 | 2.29 | 2.45 |
| Nevada | 1.59 | 1.73 | 1.75 | 1.66 | 1.79 |
| New Hampshire | 1.71 | 1.55 | 1.58 | 1.31 | 1.61 |
| New Jersey | 2.72 | 2.64 | 2.66 | 2.65 | 2.80 |
| New Mexico | 1.92 | 2.00 | 1.75 | 1.92 | 1.93 |
| New York | 2.29 | 2.33 | 2.36 | 2.21 | 2.40 |
| North Carolina | 1.95 | 1.93 | 1.86 | 1.93 | 1.88 |
| North Dakota | 2.80 | 3.01 | 2.76 | 2.96 | 3.03 |
| Ohio | 1.45 | 1.48 | 1.50 | 1.43 | 1.47 |
| Oklahoma | 1.69 | 1.76 | 1.81 | 1.77 | 1.89 |
| Oregon | 1.73 | 1.75 | 1.61 | 1.60 | 1.91 |
| Pennsylvania | 1.72 | 1.71 | 1.79 | 1.83 | 1.88 |
| Rhode Island | 2.37 | 2.18 | 2.59 | 2.59 | 2.68 |
| South Carolina | 1.66 | 1.63 | 1.53 | 1.54 | 1.56 |
| South Dakota | 3.54 | 3.42 | 2.47 | 3.15 | 3.18 |
| Tennessee | 1.72 | 1.76 | 1.66 | 1.71 | 1.69 |
| Texas | 2.11 | 2.10 | 2.07 | 2.13 | 2.13 |
| Utah | 2.57 | 2.62 | 2.92 | 2.79 | 2.95 |
| Vermont | 1.17 | 1.51 | 1.53 | 1.22 | 1.20 |
| Virginia | 2.17 | 2.10 | 2.04 | 1.93 | 2.08 |
| Washington | 1.84 | 1.91 | 1.82 | 1.85 | 1.93 |
| West Virginia | 1.03 | 1.14 | 1.02 | 1.17 | 1.18 |
| Wisconsin | 2.41 | 2.27 | 2.47 | 2.26 | 2.48 |
| Wyoming | 1.65 | 1.98 | 1.84 | 1.65 | 1.63 |
Definition
Ratio of the uninsured rate of the non-elderly (under 65) white, non-Hispanic population to non-elderly populations of color (Black or African-American; American Indian and Native Alaskan; Asian; Native Hawaiian and other Pacific Islander; Hispanic or Latino; some other race; two or more races), 2014.
Calculated by dividing the higher value by the lower value (i.e., the uninsured rate of the population of color divided by uninsured rate of the population of white, except in Hawaii, where the white population has a higher rate of being uninsured).
A ratio of 1 indicates perfect equality; the higher the ratio, the greater the inequality.
Source
| 2014 American Community Survey. Washington, DC: U.S. Department of Commerce, Census Bureau, 2015. |