CFED Assets & Opportunity Scorecard
Median net worth of households, 2011.
| Median net worth is the value of assets held by households minus its liabilities at the middle of the wealth distribution. Net worth represents the amount of financial cushion a household has to respond to unexpected events, such as a job loss or unforeseen medical expense, as well as take advantage of opportunities, like buying a home, starting a business or going to college. This measure is often used as a basic indicator of wealth and financial well-being for a family or individual. To see the data disaggregated by race and ethnicity, where available, click on the Data by Race tab below. In the past, the Scorecard looked at state-level data comparing net worth by income, gender and family structure. Unfortunately, the availability of these state-level data is too inconsistent to warrant continued inclusion in the Scorecard. These data are still available, by request, for some states, and at the national level. |
Net Worth, 2011
| State | Median Net Worth ($) |
|---|---|
| United States | $70,359 |
| Alabama | $52,293 * |
| Alaska | — |
| Arizona | — |
| Arkansas | — |
| California | $54,483 |
| Colorado | $78,398 |
| Connecticut | $98,946 * |
| Delaware | $139,522 |
| District of Columbia | — |
| Florida | $53,986 |
| Georgia | $46,349 |
| Hawaii | $115,676 * |
| Idaho | — |
| Illinois | $80,832 |
| Indiana | $67,986 |
| Iowa | $102,666 |
| Kansas | $99,788 |
| Kentucky | $57,839 |
| Louisiana | $57,273 |
| Maine | — |
| Maryland | $120,455 |
| Massachusetts | $124,994 |
| Michigan | $73,057 |
| Minnesota | $124,535 |
| Mississippi | $35,302 * |
| Missouri | $69,710 * |
| Montana | — |
| Nebraska | $101,112 |
| Nevada | $8,328 * |
| New Hampshire | $135,359 |
| New Jersey | $116,582 |
| New Mexico | $70,000 * |
| New York | $57,353 * |
| North Carolina | $71,135 |
| North Dakota | — |
| Ohio | $71,167 |
| Oklahoma | $53,881 |
| Oregon | $81,935 * |
| Pennsylvania | $95,000 |
| Rhode Island | — |
| South Carolina | $85,268 |
| South Dakota | — |
| Tennessee | $66,092 |
| Texas | $53,452 |
| Utah | $101,113 |
| Vermont | — |
| Virginia | $153,554 |
| Washington | $85,571 |
| West Virginia | $107,113 |
| Wisconsin | $96,839 |
| Wyoming | — |
Notes on the Data
* Indicates that the margin of error is greater than 25% of the estimate, and as such, this estimate is too imprecise to rank. Caution should be used when using this data.
Median Net Worth, by Race and Ethnicity
| Median Net Worth (in 2011 dollars) ($) | ||||||
|---|---|---|---|---|---|---|
| State | White HHs | HHs of Color | Black HHs | Asian HHs | Hispanic HHs | |
| United States | $110,637 | $12,377 | $7,113 | $95,061 | $8,985 | |
| Alabama | $79,058 | — | — | — | — | |
| Alaska | — | — | — | — | — | |
| Arizona | $111,500 | $7,613 | — | — | $4,549 | |
| Arkansas | — | — | — | — | — | |
| California | $148,498 | $25,100 | — | $96,268 | $8,813 | |
| Colorado | $127,113 | — | — | — | — | |
| Connecticut | $171,196 | — | — | — | — | |
| Delaware | $153,225 | — | — | — | — | |
| District of Columbia | — | — | — | — | — | |
| Florida | $100,370 | — | — | — | $6,337 | |
| Georgia | $85,499 | $7,113 | — | — | — | |
| Hawaii | — | — | — | — | — | |
| Idaho | — | — | — | — | — | |
| Illinois | $123,000 | — | — | — | — | |
| Indiana | $81,805 | — | — | — | — | |
| Iowa | $109,774 | — | — | — | — | |
| Kansas | $136,017 | — | — | — | — | |
| Kentucky | $66,217 | — | — | — | — | |
| Louisiana | $84,589 | — | — | — | — | |
| Maine | — | — | — | — | — | |
| Maryland | $220,628 | — | — | — | — | |
| Massachusetts | $180,300 | — | — | — | — | |
| Michigan | $96,151 | — | — | — | — | |
| Minnesota | $148,458 | — | — | — | — | |
| Mississippi | $66,063 | — | — | — | — | |
| Missouri | $97,726 | — | — | — | — | |
| Montana | — | — | — | — | — | |
| Nebraska | $108,746 | — | — | — | — | |
| Nevada | $42,751 | — | — | — | — | |
| New Hampshire | $142,088 | — | — | — | — | |
| New Jersey | $201,227 | — | — | — | — | |
| New Mexico | $162,103 | — | — | — | — | |
| New York | $125,613 | — | — | — | — | |
| North Carolina | $115,594 | — | — | — | — | |
| North Dakota | — | — | — | — | — | |
| Ohio | $94,313 | — | — | — | — | |
| Oklahoma | $62,533 | — | — | — | — | |
| Oregon | $107,743 | — | — | — | — | |
| Pennsylvania | $116,761 | — | — | — | — | |
| Rhode Island | — | — | — | — | — | |
| South Carolina | $133,683 | — | $14,413 | — | — | |
| South Dakota | — | — | — | — | — | |
| Tennessee | $89,105 | — | — | — | — | |
| Texas | $91,299 | — | — | — | $27,703 | |
| Utah | $120,552 | — | — | — | — | |
| Vermont | — | — | — | — | — | |
| Virginia | $207,597 | — | $17,800 | — | — | |
| Washington | $110,300 | — | — | — | $11,726 | |
| West Virginia | $111,828 | — | — | — | — | |
| Wisconsin | $127,626 | — | — | — | — | |
| Wyoming | — | — | — | — | — | |
Estimates for White households are generated for the White, non-Hispanic population. Likewise, estimates for Hispanic households include all households of Hispanic or Latino origin, regardless of race.
Change in Net Worth
| Median Net Worth (adjusted to 2011) ($) | ||||||
|---|---|---|---|---|---|---|
| State | 2002 | 2004 | 2006 | 2009 | 2010 | 2011 |
| United States | $64,737 | $89,554 | $99,084 | $74,023 | $71,124 | $70,359 |
| Alabama | $47,696 | $41,567 | $60,306 | $51,374 | $67,736 | $52,293 * |
| Alaska | $128,161 | — | — | — | — | — |
| Arizona | $48,639 | $57,753 | $86,799 | $40,490 * | $53,031 * | — |
| Arkansas | $54,349 | $63,231 | $71,525 | — | $59,058 * | — |
| California | $101,336 | $100,505 | $194,101 | $59,863 | $56,150 | $54,483 |
| Colorado | $105,070 | $104,921 | $97,494 | $78,182 | $85,800 | $78,398 |
| Connecticut | $151,949 | $139,143 | $164,315 | $131,533 * | $117,141 * | $98,946 * |
| Delaware | $105,748 | $125,625 | $156,247 | $171,058 * | $121,650 | $139,522 |
| District of Columbia | $13,754 | $32,747 | $174,702 | $21,809 | $41,469 | — |
| Florida | $69,645 | $74,328 | $131,346 | $75,412 | $51,320 | $53,986 |
| Georgia | $54,380 | $45,369 | $74,422 | $50,773 * | $46,420 | $46,349 |
| Hawaii | $108,562 | $42,154 | $232,097 | $206,935 * | $170,874 * | $115,676 * |
| Idaho | $75,251 | $81,059 | $74,344 | — | $61,500 * | — |
| Illinois | $92,804 | $86,329 | $105,327 | $92,288 | $78,053 | $80,832 |
| Indiana | $81,192 | $82,692 | $81,147 | $54,312 | $67,929 | $67,986 |
| Iowa | $114,465 | $115,666 | $111,047 | $93,478 | $93,600 | $102,666 |
| Kansas | $66,894 | $72,858 | $70,465 | $96,617 | $98,424 * | $99,788 |
| Kentucky | $65,018 | $52,372 | $64,194 | $65,111 | $56,900 * | $57,839 |
| Louisiana | $57,464 | $45,607 | $50,957 | $58,310 | $63,005 | $57,273 |
| Maine | $83,570 1 | $96,418 1 | $80,752 | $82,340 * | $70,012 | — |
| Maryland | $108,085 | $124,913 | $182,750 | $189,670 | $170,828 | $120,455 |
| Massachusetts | $175,769 | $191,121 | $175,354 | $150,589 | $148,153 | $124,994 |
| Michigan | $107,718 | $108,957 | $111,030 | $75,203 | $74,293 | $73,057 |
| Minnesota | $131,412 | $149,505 | $170,165 | $144,455 | $132,571 | $124,535 |
| Mississippi | $33,134 | $26,787 | $56,642 | — | $35,012 * | $35,302 * |
| Missouri | $60,876 | $69,304 | $79,877 | $81,193 | $79,049 | $69,710 * |
| Montana | $53,900 | $62,927 | $60,411 | — | $64,626 | — |
| Nebraska | $77,323 | $82,021 | $100,195 | — | $93,373 * | $101,112 |
| Nevada | $56,955 | $80,080 | $96,504 | — | $6,606 | $8,328 * |
| New Hampshire | $138,153 | $80,616 | $211,128 | $139,104 * | $126,700 | $135,359 |
| New Jersey | $138,597 | $151,855 | $210,523 | $133,996 | $137,511 | $116,582 |
| New Mexico | $31,049 | $153,343 | $56,904 | $48,508 * | $44,528 | $70,000 * |
| New York | $63,633 | $18,761 | $49,097 | $50,327 | $59,474 | $57,353 * |
| North Carolina | $76,517 | $46,483 | $62,386 | $65,509 | $63,794 | $71,135 |
| North Dakota | $57,173 2 | $81,207 2 | $65,871 | $70,537 * | $77,904 | — |
| Ohio | $96,715 | $81,874 | $79,321 | $63,919 | $64,991 | $71,167 |
| Oklahoma | $49,264 | $64,215 | $57,449 | $45,426 | $52,448 | $53,881 |
| Oregon | $75,011 | $65,016 | $97,122 | $79,895 * | $92,376 | $81,935 * |
| Pennsylvania | $97,938 | $93,020 | $105,998 | $104,849 | $95,936 | $95,000 |
| Rhode Island | $74,459 | $94,682 | $146,469 | $178,081 | $127,940 | — |
| South Carolina | $62,363 | $56,627 | $68,651 | $62,832 | $72,664 | $85,268 |
| South Dakota | $57,173 2 | $54,181 2 | $72,846 | — | $123,725 * | — |
| Tennessee | $61,505 | $42,799 | $66,254 | $62,993 | $68,366 * | $66,092 |
| Texas | $43,137 | $81,331 | $50,694 | $47,025 | $46,020 | $53,452 |
| Utah | $78,547 | $96,343 | $58,175 | $102,542 | $106,544 * | $101,113 |
| Vermont | $83,570 1 | $97,765 1 | — | $231,507 * | $143,033 | — |
| Virginia | $81,461 | $67,918 | $182,487 | $133,227 | $139,514 | $153,554 |
| Washington | $110,844 | $82,251 | $136,576 | $107,825 | $93,567 * | $85,571 |
| West Virginia | $56,266 | $77,580 | $108,076 | $111,667 | $114,667 | $107,113 |
| Wisconsin | $96,152 | $94,946 | $107,481 | $103,853 | $96,447 | $96,839 |
| Wyoming | $57,173 2 | $94,681 2 | $65,078 | — | $112,950 | — |
Definition
Median net worth of households, 2011.
Net worth equals the sum of assets attributable to any individual age 15 years and older in a household less any liabilities. Assets included in this measure are interest-earning assets, stocks and mutual fund shares, real estate equity (own home, rental property, vacation homes and land holdings), business equity, and motor vehicles. Liabilities include debts secured by any asset, credit card or store bills, bank loans and other unsecured debts.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure because estimates are too imprecise to say with confidence how the state compares to other states. For more information on how we measured precision and to download margin of error data for each state, see here.
Source
Survey of Income and Program Participation, 2008 Panel, Wave 10. Washington, DC: U.S. Department of Commerce, Census Bureau, 2013. Data calculated by Haveman Economic Consulting.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.