CFED Assets & Opportunity Scorecard
Ratio of the homeownership rate of white, non-Hispanic households to households of color, 2014.
Homeownership is the primary means of building wealth for most Americans, yet households of color have much lower homeownership rates than white households. This measure describes the disparity in homeownership rates between white households and households of color. For example, the homeownership rate for white households in New York is 2.3 times higher than for households of color.
To see the data disaggregated by race and ethnicity, click on the Data by Race tab below.
Homeownership by Race, 2014
| State | Homeownership Rate, White Households (%) | Homeownership Rate, Households of Color (%) | Ratio | Rank |
|---|---|---|---|---|
| United States | 71.0% | 44.8% | 1.59 | |
| Alabama | 75.6% | 49.7% | 1.52 | 24 |
| Alaska | 67.8% | 48.5% | 1.40 | 9 |
| Arizona | 68.0% | 47.5% | 1.43 | 12 |
| Arkansas | 71.8% | 46.1% | 1.56 | 26 |
| California | 62.7% | 44.0% | 1.42 | 11 |
| Colorado | 69.1% | 46.5% | 1.49 | 19 |
| Connecticut | 75.7% | 37.5% | 2.02 | 47 |
| Delaware | 78.5% | 51.9% | 1.51 | 23 |
| District of Columbia | 48.0% | 34.9% | 1.38 | 6 |
| Florida | 72.7% | 48.3% | 1.50 | 22 |
| Georgia | 72.8% | 46.8% | 1.55 | 25 |
| Hawaii | 53.1% | 57.3% | 1.08 | 1 |
| Idaho | 70.2% | 51.1% | 1.38 | 5 |
| Illinois | 73.9% | 46.9% | 1.58 | 30 |
| Indiana | 73.3% | 44.9% | 1.63 | 33 |
| Iowa | 73.7% | 43.5% | 1.70 | 38 |
| Kansas | 70.9% | 47.9% | 1.48 | 17 |
| Kentucky | 70.0% | 38.2% | 1.83 | 42 |
| Louisiana | 74.4% | 47.3% | 1.57 | 29 |
| Maine | 72.6% | 44.7% | 1.63 | 32 |
| Maryland | 75.9% | 51.6% | 1.47 | 15 |
| Massachusetts | 69.0% | 31.1% | 2.22 | 49 |
| Michigan | 76.4% | 46.7% | 1.63 | 34 |
| Minnesota | 76.4% | 40.8% | 1.87 | 44 |
| Mississippi | 76.8% | 53.0% | 1.45 | 13 |
| Missouri | 71.9% | 43.0% | 1.67 | 37 |
| Montana | 68.7% | 43.8% | 1.57 | 28 |
| Nebraska | 70.0% | 42.3% | 1.65 | 35 |
| Nevada | 61.1% | 41.2% | 1.48 | 18 |
| New Hampshire | 72.4% | 36.7% | 1.97 | 46 |
| New Jersey | 75.8% | 40.3% | 1.88 | 45 |
| New Mexico | 71.1% | 62.1% | 1.15 | 2 |
| New York | 66.0% | 28.5% | 2.31 | 51 |
| North Carolina | 72.5% | 45.6% | 1.59 | 31 |
| North Dakota | 67.2% | 36.0% | 1.87 | 43 |
| Ohio | 71.0% | 38.8% | 1.83 | 41 |
| Oklahoma | 70.4% | 50.4% | 1.40 | 8 |
| Oregon | 64.4% | 41.1% | 1.57 | 27 |
| Pennsylvania | 74.2% | 43.5% | 1.71 | 39 |
| Rhode Island | 66.1% | 29.3% | 2.26 | 50 |
| South Carolina | 75.7% | 51.4% | 1.47 | 16 |
| South Dakota | 71.7% | 39.7% | 1.81 | 40 |
| Tennessee | 72.3% | 43.7% | 1.65 | 36 |
| Texas | 69.8% | 51.8% | 1.35 | 3 |
| Utah | 72.6% | 51.2% | 1.42 | 10 |
| Vermont | 70.9% | 51.8% | 1.37 | 4 |
| Virginia | 72.7% | 48.8% | 1.49 | 20 |
| Washington | 66.2% | 45.3% | 1.46 | 14 |
| West Virginia | 73.6% | 49.2% | 1.50 | 21 |
| Wisconsin | 71.3% | 34.8% | 2.05 | 48 |
| Wyoming | 69.4% | 50.4% | 1.38 | 7 |
Homeownership Rate, by Race and Ethnicity
| Homeownership Rate (%) | |||||||
|---|---|---|---|---|---|---|---|
| State | White HHs | HHs of Color | Black HHs | Asian HHs | Native American HHs | Hispanic HHs | |
| United States | 71.0% | 44.8% | 41.2% | 57.5% | 53.0% | 45.0% | |
| Alabama | 75.6% | 49.7% | 49.8% | 50.5% | 67.5% | 43.6% | |
| Alaska | 67.8% | 48.5% | 21.6% | 59.4% | 61.0% | 40.6% | |
| Arizona | 68.0% | 47.5% | 31.0% | 58.0% | 50.5% | 48.7% | |
| Arkansas | 71.8% | 46.1% | 44.5% | 58.2% | 59.9% | 43.9% | |
| California | 62.7% | 44.0% | 34.0% | 57.4% | 43.9% | 41.9% | |
| Colorado | 69.1% | 46.5% | 35.9% | 58.5% | 47.5% | 48.2% | |
| Connecticut | 75.7% | 37.5% | 40.0% | 56.4% | 43.0% | 32.7% | |
| Delaware | 78.5% | 51.9% | 52.0% | 52.5% | 78.3% | 49.7% | |
| District of Columbia | 48.0% | 34.9% | 37.3% | 38.4% | 17.2% | 28.8% | |
| Florida | 72.7% | 48.3% | 43.7% | 65.4% | 60.7% | 49.9% | |
| Georgia | 72.8% | 46.8% | 45.6% | 63.2% | 46.0% | 44.3% | |
| Hawaii | 53.1% | 57.3% | 13.7% | 69.7% | 26.3% | 39.5% | |
| Idaho | 70.2% | 51.1% | 21.5% | 69.4% | 48.6% | 49.5% | |
| Illinois | 73.9% | 46.9% | 38.5% | 61.0% | 49.6% | 50.8% | |
| Indiana | 73.3% | 44.9% | 37.1% | 53.2% | 57.5% | 53.6% | |
| Iowa | 73.7% | 43.5% | 30.4% | 43.1% | 48.2% | 52.4% | |
| Kansas | 70.9% | 47.9% | 35.6% | 54.6% | 56.0% | 51.4% | |
| Kentucky | 70.0% | 38.2% | 36.9% | 47.3% | 43.1% | 32.7% | |
| Louisiana | 74.4% | 47.3% | 46.9% | 63.7% | 73.0% | 42.5% | |
| Maine | 72.6% | 44.7% | 13.3% | 66.4% | 38.5% | 53.7% | |
| Maryland | 75.9% | 51.6% | 49.7% | 66.5% | 44.7% | 49.0% | |
| Massachusetts | 69.0% | 31.1% | 33.3% | 51.8% | 34.2% | 21.9% | |
| Michigan | 76.4% | 46.7% | 40.7% | 57.8% | 62.8% | 55.9% | |
| Minnesota | 76.4% | 40.8% | 23.8% | 57.4% | 46.7% | 43.5% | |
| Mississippi | 76.8% | 53.0% | 53.8% | 49.7% | 69.7% | 41.0% | |
| Missouri | 71.9% | 43.0% | 38.6% | 53.1% | 58.6% | 46.1% | |
| Montana | 68.7% | 43.8% | 20.5% | 26.9% | 42.7% | 44.4% | |
| Nebraska | 70.0% | 42.3% | 31.4% | 49.7% | 36.8% | 46.5% | |
| Nevada | 61.1% | 41.2% | 27.6% | 57.1% | 51.7% | 43.2% | |
| New Hampshire | 72.4% | 36.7% | 27.8% | 48.9% | 41.2% | 27.5% | |
| New Jersey | 75.8% | 40.3% | 37.8% | 61.1% | 42.3% | 35.3% | |
| New Mexico | 71.1% | 62.1% | 43.9% | 60.3% | 60.7% | 64.8% | |
| New York | 66.0% | 28.5% | 30.5% | 45.3% | 36.1% | 23.7% | |
| North Carolina | 72.5% | 45.6% | 45.2% | 58.7% | 65.5% | 42.3% | |
| North Dakota | 67.2% | 36.0% | 9.8% | 29.9% | 41.9% | 49.8% | |
| Ohio | 71.0% | 38.8% | 35.3% | 53.2% | 44.2% | 43.8% | |
| Oklahoma | 70.4% | 50.4% | 36.8% | 60.7% | 61.1% | 49.0% | |
| Oregon | 64.4% | 41.1% | 30.3% | 56.6% | 46.7% | 38.2% | |
| Pennsylvania | 74.2% | 43.5% | 42.1% | 59.7% | 45.8% | 39.4% | |
| Rhode Island | 66.1% | 29.3% | 26.8% | 51.6% | 26.6% | 26.5% | |
| South Carolina | 75.7% | 51.4% | 51.8% | 62.0% | 60.8% | 45.2% | |
| South Dakota | 71.7% | 39.7% | 22.3% | 31.7% | 37.1% | 49.7% | |
| Tennessee | 72.3% | 43.7% | 43.7% | 57.5% | 64.8% | 37.4% | |
| Texas | 69.8% | 51.8% | 40.8% | 61.1% | 58.1% | 55.3% | |
| Utah | 72.6% | 51.2% | 36.6% | 61.7% | 61.4% | 50.6% | |
| Vermont | 70.9% | 51.8% | 24.6% | 49.9% | 80.4% | 49.6% | |
| Virginia | 72.7% | 48.8% | 46.2% | 63.3% | 62.5% | 45.5% | |
| Washington | 66.2% | 45.3% | 33.4% | 58.6% | 53.2% | 41.3% | |
| West Virginia | 73.6% | 49.2% | 42.9% | 37.9% | 68.9% | 62.5% | |
| Wisconsin | 71.3% | 34.8% | 25.8% | 40.9% | 49.0% | 40.7% | |
| Wyoming | 69.4% | 50.4% | 51.0% | 61.6% | 48.0% | 52.0% | |
"—" indicates that no data is available.
Estimates for White households are generated for the White, non-Hispanic population. Likewise, estimates for Hispanic households include all households of Hispanic or Latino origin, regardless of race.
Change in Homeownership by Race
| Homeownership by Race (Ratio) | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| United States | 1.49 | 1.51 | 1.53 | 1.54 | 1.56 | 1.57 | 1.57 | 1.59 |
| Alabama | 1.44 | 1.44 | 1.46 | 1.48 | 1.45 | 1.44 | 1.48 | 1.52 |
| Alaska | 1.24 | 1.32 | 1.28 | 1.42 | 1.34 | 1.39 | 1.43 | 1.40 |
| Arizona | 1.32 | 1.31 | 1.35 | 1.32 | 1.37 | 1.38 | 1.44 | 1.43 |
| Arkansas | 1.52 | 1.51 | 1.51 | 1.52 | 1.52 | 1.51 | 1.57 | 1.56 |
| California | 1.33 | 1.39 | 1.41 | 1.42 | 1.43 | 1.45 | 1.44 | 1.42 |
| Colorado | 1.38 | 1.46 | 1.43 | 1.48 | 1.47 | 1.46 | 1.49 | 1.49 |
| Connecticut | 1.88 | 2.00 | 2.02 | 2.07 | 2.08 | 2.03 | 2.13 | 2.02 |
| Delaware | 1.54 | 1.54 | 1.54 | 1.49 | 1.48 | 1.57 | 1.48 | 1.51 |
| District of Columbia | 1.49 | 1.53 | 1.52 | 1.36 | 1.37 | 1.33 | 1.44 | 1.38 |
| Florida | 1.38 | 1.40 | 1.42 | 1.42 | 1.44 | 1.46 | 1.47 | 1.50 |
| Georgia | 1.47 | 1.49 | 1.53 | 1.53 | 1.56 | 1.57 | 1.56 | 1.55 |
| Hawaii | 1.10 | 1.11 | 1.06 | 1.11 | 1.12 | 1.11 | 1.15 | 1.08 |
| Idaho | 1.28 | 1.26 | 1.24 | 1.44 | 1.25 | 1.31 | 1.40 | 1.38 |
| Illinois | 1.46 | 1.53 | 1.54 | 1.56 | 1.60 | 1.59 | 1.58 | 1.58 |
| Indiana | 1.54 | 1.56 | 1.63 | 1.62 | 1.68 | 1.68 | 1.70 | 1.63 |
| Iowa | 1.61 | 1.68 | 1.58 | 1.65 | 1.77 | 1.67 | 1.81 | 1.70 |
| Kansas | 1.41 | 1.40 | 1.43 | 1.43 | 1.46 | 1.44 | 1.53 | 1.48 |
| Kentucky | 1.68 | 1.69 | 1.70 | 1.77 | 1.75 | 1.79 | 1.86 | 1.83 |
| Louisiana | 1.50 | 1.47 | 1.50 | 1.50 | 1.53 | 1.51 | 1.56 | 1.57 |
| Maine | 1.89 | 1.45 | 1.88 | 1.70 | 1.50 | 1.64 | 1.39 | 1.63 |
| Maryland | 1.38 | 1.38 | 1.42 | 1.46 | 1.46 | 1.46 | 1.46 | 1.47 |
| Massachusetts | 2.01 | 2.07 | 2.07 | 2.14 | 2.15 | 2.18 | 2.18 | 2.22 |
| Michigan | 1.51 | 1.55 | 1.52 | 1.57 | 1.58 | 1.63 | 1.60 | 1.63 |
| Minnesota | 1.68 | 1.67 | 1.79 | 1.90 | 2.03 | 1.96 | 1.89 | 1.87 |
| Mississippi | 1.36 | 1.40 | 1.42 | 1.37 | 1.42 | 1.43 | 1.44 | 1.45 |
| Missouri | 1.54 | 1.55 | 1.62 | 1.66 | 1.67 | 1.67 | 1.67 | 1.67 |
| Montana | 1.62 | 1.62 | 1.45 | 1.42 | 1.44 | 1.44 | 1.45 | 1.57 |
| Nebraska | 1.53 | 1.49 | 1.55 | 1.52 | 1.58 | 1.66 | 1.59 | 1.65 |
| Nevada | 1.35 | 1.35 | 1.37 | 1.44 | 1.38 | 1.47 | 1.48 | 1.48 |
| New Hampshire | 1.39 | 1.47 | 1.53 | 1.50 | 1.40 | 1.50 | 1.55 | 1.97 |
| New Jersey | 1.77 | 1.78 | 1.80 | 1.82 | 1.82 | 1.87 | 1.87 | 1.88 |
| New Mexico | 1.07 | 1.14 | 1.10 | 1.13 | 1.11 | 1.11 | 1.11 | 1.15 |
| New York | 2.25 | 2.27 | 2.22 | 2.28 | 2.32 | 2.33 | 2.24 | 2.31 |
| North Carolina | 1.57 | 1.57 | 1.53 | 1.54 | 1.53 | 1.54 | 1.58 | 1.59 |
| North Dakota | 2.16 | 1.87 | 1.63 | 1.50 | 1.70 | 1.83 | 1.93 | 1.87 |
| Ohio | 1.70 | 1.72 | 1.76 | 1.78 | 1.79 | 1.83 | 1.80 | 1.83 |
| Oklahoma | 1.36 | 1.33 | 1.34 | 1.35 | 1.34 | 1.36 | 1.37 | 1.40 |
| Oregon | 1.41 | 1.39 | 1.57 | 1.46 | 1.54 | 1.48 | 1.48 | 1.57 |
| Pennsylvania | 1.60 | 1.58 | 1.61 | 1.59 | 1.63 | 1.68 | 1.67 | 1.71 |
| Rhode Island | 2.07 | 1.82 | 2.12 | 2.17 | 2.02 | 2.14 | 2.27 | 2.26 |
| South Carolina | 1.47 | 1.44 | 1.45 | 1.49 | 1.48 | 1.46 | 1.47 | 1.47 |
| South Dakota | 1.91 | 1.56 | 2.00 | 1.89 | 1.93 | 1.95 | 1.95 | 1.81 |
| Tennessee | 1.54 | 1.49 | 1.53 | 1.57 | 1.62 | 1.64 | 1.62 | 1.65 |
| Texas | 1.30 | 1.31 | 1.33 | 1.32 | 1.33 | 1.33 | 1.33 | 1.35 |
| Utah | 1.42 | 1.35 | 1.40 | 1.46 | 1.49 | 1.38 | 1.49 | 1.42 |
| Vermont | 1.51 | 1.30 | 1.57 | 1.28 | 1.60 | 1.91 | 1.35 | 1.37 |
| Virginia | 1.37 | 1.38 | 1.44 | 1.44 | 1.44 | 1.48 | 1.48 | 1.49 |
| Washington | 1.41 | 1.38 | 1.37 | 1.48 | 1.48 | 1.50 | 1.50 | 1.46 |
| West Virginia | 1.52 | 1.35 | 1.71 | 1.66 | 1.48 | 1.47 | 1.56 | 1.50 |
| Wisconsin | 1.75 | 1.78 | 1.81 | 1.80 | 1.88 | 2.08 | 2.03 | 2.05 |
| Wyoming | 1.23 | 1.26 | 1.44 | 1.24 | 1.43 | 1.31 | 1.28 | 1.38 |
Definition
Ratio of the homeownership rate of white, non-Hispanic households to households of color (Black or African-American; American Indian and Native Alaskan; Asian; Native Hawaiian and other Pacific Islander; Hispanic or Latino; some other race; two or more races), 2014.
Calculated by dividing the higher value by the lower value (i.e., the homeownership rate of white households divided by households of color, except in Hawaii, where households of color have a higher homeownership rate).
A ratio of 1 indicates perfect equality; the higher the ratio, the greater the inequality.
Source
2014 American Community Survey. Washington, DC: U.S. Department of Commerce, Census Bureau, 2015.