CFED Assets & Opportunity Scorecard
State Financial Aid for Postsecondary Education
Definition
State need-based and non-need-based grant funds per undergraduate student, 2010-2011 school year.
Description
Cost of attendance is consistently cited as one of the most significant barriers to attending college among low-income families. All states offer aid to students to help defray the cost of postsecondary education and to encourage low- and moderate-income students to attend. The majority of this aid falls into two categories: need-based and non-need-based. States should provide more need-based aid than non-need-based aid to help ensure equal access to higher education among all students.
State Financial Aid for Postsecondary Education
| State | Total Aid Per Undergraduate ($) | Percent of Need-Based Aid (%) |
|---|---|---|
| Alabama | $86 | 88% |
| Alaska | $75 | 100% |
| Arizona | $37 | 100% |
| Arkansas | $1,146 | 8% |
| California | $736 | 100% |
| Colorado | $286 | 99% |
| Connecticut | $451 | 100% |
| Delaware | $499 | 71% |
| District of Columbia | $792 | 6% |
| Florida | $750 | 26% |
| Georgia | $1,895 | 0% |
| Hawaii | $67 | 100% |
| Idaho | $72 | 26% |
| Illinois | $711 | 99% |
| Indiana | $764 | 95% |
| Iowa | $224 | 94% |
| Kansas | $121 | 99% |
| Kentucky | $972 | 48% |
| Louisiana | $947 | 15% |
| Maine | $304 | 100% |
| Maryland | $394 | 95% |
| Massachusetts | $269 | 94% |
| Michigan | $184 | 99% |
| Minnesota | $498 | 100% |
| Mississippi | $159 | 15% |
| Missouri | $310 | 63% |
| Montana | $142 | 75% |
| Nebraska | $163 | 100% |
| Nevada | $589 | 50% |
| New Hampshire | $55 | 100% |
| New Jersey | $1,033 | 94% |
| New Mexico | $859 | 28% |
| New York | $982 | 97% |
| North Carolina | $934 | 82% |
| North Dakota | $291 | 75% |
| Ohio | $203 | 67% |
| Oklahoma | $537 | 88% |
| Oregon | $114 | 100% |
| Pennsylvania | $639 | 100% |
| Rhode Island | $201 | 100% |
| South Carolina | $1,719 | 19% |
| South Dakota | $110 | 9% |
| Tennessee | $1,345 | 23% |
| Texas | $687 | 99% |
| Utah | $55 | 42% |
| Vermont | $529 | 100% |
| Virginia | $510 | 71% |
| Washington | $843 | 98% |
| West Virginia | $1,027 | 41% |
| Wisconsin | $450 | 97% |
| Wyoming | $7 1 | 100% |
Source
|
42nd Annual Survey Report on State-Sponsored Student Financial Aid: 2010-2011 Academic Year. National Association of State Student Grant and Aid Programs, 2011. |
Footnotes
1. Most of Wyoming's need-based aid is not specifically allocated to undergraduates. Including this aid, Wyoming provides $591 per student, and 100% of the aid is need-based.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
