CFED Assets & Opportunity Scorecard
Net Worth by Family Structure
Definition
Ratio of the median net worth of one-parent households to two-parent households, 2010.
Calculated by dividing the higher value by the lower value, i.e., two-parent households divided by one-parent households.
A ratio of 1 indicates perfect equality; the higher the ratio, the greater the inequality. For example, the median net worth of two-parent households in Texas is 6 times higher than for single-parent households.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure due to insufficient data at the state level. For more information on how we measured precision and to download margin of error data for each state, see here.
Description
This measure describes the disparity in net worth between single-parent and two-parent households. Nationally, two-parent households have 21.5 times more wealth than one-parent households, not only because the resources of two individuals are greater than the resources of one alone, but also because two-parent households can share expenses like housing and utility payments.
For more information on wealth disparities by family structure, see the work of Mariko Lin Chang.
Net Worth by Family Structure
| State | Median Net Worth, 2-Parent Households ($) | Median Net Worth, 1-Parent Households ($) | Ratio |
|---|---|---|---|
| United States | $80,570 | $3,740 | 21.5 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| California | $43,413 * | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | $27,004 | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | $98,628 | — | — |
| Indiana | $47,931 * | — | — |
| Iowa | $116,953 * | — | — |
| Kansas | — | — | — |
| Kentucky | $88,015 * | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | $263,105 | — | — |
| Massachusetts | $237,414 * | — | — |
| Michigan | $90,015 * | — | — |
| Minnesota | $191,600 | — | — |
| Mississippi | — | — | — |
| Missouri | $77,233 * | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | $187,400 | — | — |
| New Mexico | — | — | — |
| New York | $115,346 * | — | — |
| North Carolina | $82,212 | — | — |
| North Dakota | — | — | — |
| Ohio | $63,002 * | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | $147,384 | — | — |
| Rhode Island | — | — | — |
| South Carolina | $112,258 * | — | — |
| South Dakota | — | — | — |
| Tennessee | $101,485 * | — | — |
| Texas | $44,015 | $7,801 * | 5.6 |
| Utah | $74,983 * | — | — |
| Vermont | — | — | — |
| Virginia | $189,856 | — | — |
| Washington | $101,001 * | $8,939 | 11.3 |
| West Virginia | — | — | — |
| Wisconsin | $113,831 * | — | — |
| Wyoming | — | — | — |
Source
Survey of Income and Program Participation, 2008 Panel, Wave 7. Washington, DC: U.S. Department of Commerce, Census Bureau, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, this estimate is too imprecise to rank. Caution should be used when using this data.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
