CFED Assets & Opportunity Scorecard
Net Worth
Definition
Median net worth of households, 2010.
Net worth equals the sum of assets attributable to any individual age 15 years and older in a household less any liabilities. Assets included in this measure are interest-earning assets, stocks and mutual fund shares, real estate equity (own home, rental property, vacation homes and land holdings), business equity, and motor vehicles. Liabilities include debts secured by any asset, credit card or store bills, bank loans and other unsecured debts.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure because estimates are too imprecise to say with confidence how the state compares to other states. For more information on how we measured precision and to download margin of error data for each state, see here.
Description
Median net worth, a basic indicator of wealth and financial well-being, is the value of assets held by households at the middle of the wealth distribution. Net worth represents the amount of financial cushion a household has to respond to unexpected events – such as a job loss or unforeseen medical expense – as well as take advantage of opportunities – like buying a home, starting a business or going to college. Building net worth over a lifetime is also essential to adequate retirement and financial security later in life.
Net Worth
| State | Median Net Worth ($) |
|---|---|
| United States | $68,948 |
| Alabama | $65,663 |
| Alaska | — |
| Arizona | $51,408 * |
| Arkansas | $57,251 * |
| California | $54,432 |
| Colorado | $83,175 |
| Connecticut | $113,557 * |
| Delaware | $117,928 |
| District of Columbia | $40,200 |
| Florida | $49,750 |
| Georgia | $45,000 |
| Hawaii | $165,645 * |
| Idaho | $59,618 * |
| Illinois | $75,665 |
| Indiana | $65,850 |
| Iowa | $90,736 |
| Kansas | $95,412 * |
| Kentucky | $55,159 * |
| Louisiana | $61,077 |
| Maine | $67,870 |
| Maryland | $165,601 |
| Massachusetts | $143,620 |
| Michigan | $72,020 |
| Minnesota | $128,514 |
| Mississippi | $33,941 * |
| Missouri | $76,630 |
| Montana | — |
| Nebraska | $90,516 * |
| Nevada | — |
| New Hampshire | $122,823 |
| New Jersey | $133,303 |
| New Mexico | — |
| New York | $57,654 |
| North Carolina | $61,842 |
| North Dakota | $75,520 |
| Ohio | $63,002 |
| Oklahoma | $50,843 |
| Oregon | $89,549 |
| Pennsylvania | $93,000 |
| Rhode Island | $124,025 |
| South Carolina | $70,441 |
| South Dakota | $119,939 * |
| Tennessee | $66,274 * |
| Texas | $44,612 |
| Utah | $103,284 * |
| Vermont | — |
| Virginia | $135,245 |
| Washington | $90,704 * |
| West Virginia | $111,158 |
| Wisconsin | $93,496 |
| Wyoming | $109,494 |
Source
Survey of Income and Program Participation, 2008 Panel, Wave 7. Washington, DC: U.S. Department of Commerce, Census Bureau, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, this estimate is too imprecise to rank. Caution should be used when using this data.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
