CFED Assets & Opportunity Scorecard
Liquid Asset Poverty by Gender
Definition
Ratio of the liquid asset poverty rate of single male-headed households to single female-headed households, 2010.
Calculated by dividing the higher value by the lower value, i.e., single female-headed households divided by single male-headed households, except in Colorado, Florida, Georgia, Missouri, Oklahoma and Wisconsin where single male-headed households have higher rates of liquid asset poverty.
A ratio of 1 indicates perfect equality; the higher the ratio, the greater the inequality. For example, the liquid asset poverty rate for single male-headed households in Missouri is 1.3 times higher than for single female-headed households.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure due to insufficient data at the state level. For more information on how we measured precision and to download margin of error data for each state, see here.
Description
This measure describes the disparity in liquid asset poverty between single male- and single female-headed households. Nationally, liquid asset poverty is 1.09 (or 9%) higher for single women than it is for single men, indicating that these households are more vulnerable to a financial crisis and less able to meet emergency family needs. However, liquid asset poverty is higher for men in six of the 30 states for which data is available.
The Scorecard compares single households in gender comparisons rather than all male- and female-headed households to disentangle issues of gender from marital status. For more information on wealth disparities by gender, see the work of Mariko Lin Chang.
Liquid Asset Poverty by Gender
| State | Liquid Asset Poverty, Single Male-Headed Households (%) | Liquid Asset Poverty, Single Female-Headed Households (%) | Ratio |
|---|---|---|---|
| United States | 52.0% | 56.5% | 1.09 |
| Alabama | 72.2% | 75.1% | 1.04 |
| Alaska | — | — | — |
| Arizona | 47.7% | 53.9% | 1.13 |
| Arkansas | — | 63.0% | — |
| California | 48.7% | 54.1% | 1.11 |
| Colorado | 55.6% | 51.5% | 1.08 |
| Connecticut | — | 47.9% | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | 60.4% | 59.6% | 1.01 |
| Georgia | 66.8% | 66.5% | 1.01 |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | 50.9% | 56.2% | 1.10 |
| Indiana | 52.0% | 57.2% | 1.10 |
| Iowa | 35.5% * | 40.2% | 1.13 |
| Kansas | — | 39.8% | — |
| Kentucky | 55.6% | 62.5% | 1.13 |
| Louisiana | 58.9% | 65.9% | 1.12 |
| Maine | — | — | — |
| Maryland | 45.9% | 52.7% | 1.15 |
| Massachusetts | 47.1% | 49.1% | 1.04 |
| Michigan | 46.0% | 56.8% | 1.23 |
| Minnesota | 34.8% * | 36.3% | 1.04 |
| Mississippi | 61.5% | 69.9% | 1.14 |
| Missouri | 63.2% | 47.6% | 1.33 |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | 52.4% | 55.7% | 1.06 |
| New Mexico | — | 60.4% | — |
| New York | 50.8% | 59.1% | 1.16 |
| North Carolina | 63.8% | 64.1% | 1.01 |
| North Dakota | — | — | — |
| Ohio | 49.7% | 59.9% | 1.20 |
| Oklahoma | 61.1% | 50.6% | 1.21 |
| Oregon | 34.2% | 50.2% | 1.47 |
| Pennsylvania | 48.0% | 52.7% | 1.10 |
| Rhode Island | — | — | — |
| South Carolina | 49.3% | 68.0% | 1.38 |
| South Dakota | — | — | — |
| Tennessee | 67.5% | 68.1% | 1.01 |
| Texas | 57.1% | 61.1% | 1.07 |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | 41.6% | 49.8% | 1.20 |
| Washington | 39.0% | 42.8% | 1.10 |
| West Virginia | — | 66.3% * | — |
| Wisconsin | 47.4% | 45.6% | 1.04 |
| Wyoming | — | — | — |
Source
Survey of Income and Program Participation, 2008 Panel, Wave 7. Washington, DC: U.S. Department of Commerce, Census Bureau, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, this estimate is too imprecise to rank. Caution should be used when using this data.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
