CFED Assets & Opportunity Scorecard
Change in Net Worth
Definition
Percentage change in median net worth of households, 2002-2010, adjusted to 2010 dollars.
Description
Median net worth, a basic indicator of wealth and financial well-being, is the value of assets held by households at the middle of the wealth distribution. Net worth represents the amount of financial cushion a household has to respond to unexpected shocks or to take advantage of opportunities. Building net worth over a lifetime is also essential to adequate retirement and financial security later in life. This indicator tracks the change over time, in 2010 dollars, of median household net worth.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure because estimates are too imprecise to say with confidence how the state compares to other states. For more information on how we measured precision and to download margin of error data for each state, see here.
Change in Net Worth
| Median Net Worth (adjusted to 2010) ($) | |||||
|---|---|---|---|---|---|
| State | 2002 | 2004 | 2006 | 2009 | 2010 |
| United States | $62,756 | $75,348 | $96,052 | $71,758 | $68,948 |
| Alabama | $46,236 | $38,668 | $61,324 | $49,802 | $65,663 |
| Alaska | $124,240 | — | — | — | — |
| Arizona | $47,150 | $48,829 | $86,182 | $39,251 * | $51,408 * |
| Arkansas | $52,686 | $57,716 | $66,970 | — | $57,251 * |
| California | $98,236 | $97,157 | $206,783 | $58,032 | $54,432 |
| Colorado | $101,855 | $90,908 | $95,204 | $75,790 | $83,175 |
| Connecticut | $147,300 | $128,595 | $158,623 | $127,508 * | $113,557 * |
| Delaware | $102,512 | $92,348 | $107,539 | $165,824 * | $117,928 |
| District of Columbia | $13,333 | $78,091 | $207,121 | $21,141 | $40,200 |
| Florida | $67,514 | $75,032 | $131,649 | $73,105 | $49,750 |
| Georgia | $52,716 | $45,292 | $75,714 | $49,219 * | $45,000 |
| Hawaii | $105,240 | $40,864 | $224,995 | $200,603 * | $165,645 * |
| Idaho | $72,949 | $77,661 | $50,550 | — | $59,618 * |
| Illinois | $89,964 | $91,687 | $110,326 | $89,464 | $75,665 |
| Indiana | $78,708 | $74,455 | $79,595 | $52,650 | $65,850 |
| Iowa | $110,963 | $115,204 | $109,864 | $90,617 | $90,736 |
| Kansas | $64,847 | $72,908 | $69,374 | $93,660 | $95,412 * |
| Kentucky | $63,029 | $47,055 | $63,019 | $63,119 | $55,159 * |
| Louisiana | $55,706 | $50,207 | $57,334 | $56,526 | $61,077 |
| Maine | $81,013 1 | $89,260 1 | $78,281 | $79,820 * | $67,870 |
| Maryland | $104,777 | $132,772 | $182,414 | $183,866 | $165,601 |
| Massachusetts | $170,391 | $174,822 | $183,525 | $145,981 | $143,620 |
| Michigan | $104,422 | $103,878 | $107,633 | $72,901 | $72,020 |
| Minnesota | $127,391 | $123,162 | $158,721 | $140,035 | $128,514 |
| Mississippi | $32,120 | $22,914 | $54,909 | — | $33,941 * |
| Missouri | $59,014 | $60,958 | $77,422 | $78,708 | $76,630 |
| Montana | $52,251 | $61,002 | $53,221 | — | — |
| Nebraska | $74,957 | $68,221 | $94,143 | — | $90,516 * |
| Nevada | $55,212 | $58,353 | $93,551 | — | — |
| New Hampshire | $133,926 | $142,012 | $208,530 | $134,847 * | $122,823 |
| New Jersey | $134,356 | $143,711 | $212,209 | $129,896 | $133,303 |
| New Mexico | $30,098 | $12,410 | $55,163 | $47,024 * | — |
| New York | $61,686 | $43,341 | $48,547 | $48,787 | $57,654 |
| North Carolina | $74,176 | $83,392 | $57,903 | $63,505 | $61,842 |
| North Dakota | $55,423 2 | $79,511 2 | $63,855 | $68,378 * | $75,520 |
| Ohio | $93,755 | $74,493 | $80,094 | $61,963 | $63,002 |
| Oklahoma | $47,757 | $56,098 | $56,248 | $44,036 | $50,843 |
| Oregon | $72,716 | $63,026 | $91,655 | $77,450 * | $89,549 |
| Pennsylvania | $94,941 | $85,997 | $103,505 | $101,640 | $93,000 |
| Rhode Island | $72,180 | $85,421 | $142,571 | $172,632 | $124,025 |
| South Carolina | $60,454 | $55,524 | $67,083 | $60,909 | $70,441 |
| South Dakota | $55,423 2 | $79,511 2 | $67,477 | — | $119,939 * |
| Tennessee | $59,623 | $51,366 | $69,060 | $61,065 | $66,274 * |
| Texas | $41,817 | $41,331 | $51,594 | $45,586 | $44,612 |
| Utah | $76,144 | $47,954 | $85,432 | $99,404 | $103,284 * |
| Vermont | $81,013 1 | $89,260 1 | — | $224,423 * | — |
| Virginia | $78,969 | $93,394 | $193,263 | $129,150 | $135,245 |
| Washington | $107,452 | $92,358 | $135,304 | $104,526 | $90,704 * |
| West Virginia | $54,544 | $57,718 | $109,664 | $108,250 | $111,158 |
| Wisconsin | $93,210 | $79,477 | $103,553 | $100,675 | $93,496 |
| Wyoming | $55,423 2 | $79,511 2 | $55,356 | — | $109,494 |
Survey of Income and Program Participation. Washington, DC: U.S. Department of Commerce, Census Bureau, 2002, 2004, 2006, 2009, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, caution should be used when using this data.
1. The data in 2002 and 2004 were generated by pooling Maine and Vermont.
2. The data in 2002 and 2004 were generated by pooling North Dakota, South Dakota, and Wyoming.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
