CFED Assets & Opportunity Scorecard
Change in Liquid Asset Poverty
Definition
Percent change in liquid asset poverty rate, 2006-2010.
Description
Liquid asset poor households lack the savings to cover basic expenses for three months if unemployment, a medical emergency or other crisis leads to a loss of stable income. They do not have a basic personal safety net to prepare for emergencies or future needs, such as a child’s college education or homeownership. This indicator tracks the change, over time, of household liquid asset poverty.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. For more information on how we measured precision and to download margin of error data for each state, see here.
Change in Liquid Asset Poverty
| Liquid Asset Poverty Rate (%) | |||
|---|---|---|---|
| State | 2006 | 2009 | 2010 |
| United States | 41.4% | 43.1% | 43.9% |
| Alabama | 57.0% | 64.5% | 63.8% |
| Alaska | — | 38.8% | — |
| Arizona | 45.0% | 44.4% | 45.2% |
| Arkansas | 52.5% | 50.8% | 51.6% |
| California | 39.6% | 43.1% | 44.4% |
| Colorado | 34.7% | 42.0% | 45.8% |
| Connecticut | 38.2% | 35.2% | 36.6% |
| Delaware | 32.8% | 33.8% | 34.2% |
| District of Columbia | 33.1% | 37.2% | 31.7% |
| Florida | 45.3% | 48.4% | 51.9% |
| Georgia | 54.7% | 57.4% | 55.8% |
| Hawaii | 32.8% | 22.8% | 29.7% |
| Idaho | 41.9% | 44.3% | 44.2% |
| Illinois | 36.7% | 39.8% | 42.0% |
| Indiana | 41.8% | 42.2% | 42.2% |
| Iowa | 26.2% | 29.0% | 26.2% |
| Kansas | 37.6% | 35.0% | 34.6% |
| Kentucky | 45.2% | 47.3% | 48.1% |
| Louisiana | 51.3% | 46.8% | 47.4% |
| Maine | 36.1% | 48.0% | 46.4% |
| Maryland | 30.0% | 32.3% | 35.6% |
| Massachusetts | 32.7% | 34.9% | 37.3% |
| Michigan | 38.8% | 39.8% | 40.2% |
| Minnesota | 27.5% | 26.6% | 23.6% |
| Mississippi | 58.1% | 56.5% | 57.7% |
| Missouri | 39.2% | 38.2% | 43.5% |
| Montana | 43.3% | 39.8% * | 40.0% * |
| Nebraska | 31.1% | 26.0% * | 28.5% * |
| Nevada | 38.5% | 52.2% | 62.5% |
| New Hampshire | 22.7% | 24.1% | 31.0% |
| New Jersey | 32.6% | 41.2% | 44.6% |
| New Mexico | 63.4% | 49.1% | 53.7% |
| New York | 47.8% | 46.4% | 45.5% |
| North Carolina | 46.8% | 46.3% | 49.9% |
| North Dakota | 35.6% | 35.1% | 28.0% |
| Ohio | 39.5% | 43.6% | 43.2% |
| Oklahoma | 46.6% | 48.2% | 43.8% |
| Oregon | 40.9% | 37.6% | 34.8% |
| Pennsylvania | 36.5% | 34.6% | 37.4% |
| Rhode Island | 30.2% | 33.5% | 27.8% |
| South Carolina | 47.6% | 47.6% | 47.2% |
| South Dakota | 30.4% | 43.4% | 40.2% |
| Tennessee | 48.8% | 53.5% | 53.7% |
| Texas | 47.9% | 50.6% | 49.5% |
| Utah | 41.9% | 35.0% | 33.1% |
| Vermont | — | 20.8% | 25.1% * |
| Virginia | 32.3% | 35.9% | 35.0% |
| Washington | 32.1% | 30.7% | 32.9% |
| West Virginia | 54.5% | 55.6% | 47.4% |
| Wisconsin | 31.9% | 33.2% | 33.2% |
| Wyoming | 48.5% | 46.4% | 39.2% |
Survey of Income and Program Participation. Washington, DC: U.S. Department of Commerce, Census Bureau, 2006, 2009, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, caution should be used when using this data.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
