CFED Assets & Opportunity Scorecard
Asset Poverty by Family Structure
Definition
Ratio of the asset poverty rate of one-parent households to two-parent households, 2010.
Calculated by dividing the higher value by the lower value, i.e., one-parent households divided by two-parent households.
A ratio of 1 indicates perfect equality; the higher the ratio, the greater the inequality. For example, the asset poverty rate for single-parent households in New Jersey is four times higher than for two-parent households.
Data are point estimates produced from a national survey with relatively small samples for some states, which can result in imprecise estimates and ranks. States are not ranked on this measure due to insufficient data at the state level. For more information on how we measured precision and to download margin of error data for each state, see here.
Description
This measure describes the disparity in asset poverty between single-parent and two-parent households. Nationally, single-parent households are 2.2 times more likely to be asset poor than two-parent households, not only because the resources of two individuals combined are greater than the resources of one individual alone, but also because two-parent households enjoy economic benefits that make it easier to build wealth. For example, the ability to share certain resources – like housing, utility expenses and health insurance – create economies of scale that are not available to single-parent households.
For more information on wealth disparities by family structure, see the work of Mariko Lin Chang.
Asset Poverty by Family Structure
| State | Asset Poverty, 2-Parent Households (%) | Asset Poverty, 1-Parent Households (%) | Ratio |
|---|---|---|---|
| United States | 24.0% | 52.8% | 2.20 |
| Alabama | 18.2% * | 44.7% * | 2.45 |
| Alaska | — | — | — |
| Arizona | 36.7% | 58.4% | 1.59 |
| Arkansas | 21.2% | — | — |
| California | 31.1% | 54.0% | 1.74 |
| Colorado | 24.5% | — | — |
| Connecticut | 19.0% * | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | 35.6% | 60.4% | 1.70 |
| Georgia | 22.9% * | 55.5% | 2.42 |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | 22.6% | 62.6% | 2.78 |
| Indiana | 21.8% | 54.0% | 2.47 |
| Iowa | 20.2% * | — | — |
| Kansas | — | — | — |
| Kentucky | 23.9% * | — | — |
| Louisiana | 17.6% * | 45.1% | 2.56 |
| Maine | — | — | — |
| Maryland | 18.2% | 48.2% | 2.65 |
| Massachusetts | 17.2% * | 61.2% | 3.55 |
| Michigan | 21.2% * | 46.8% | 2.20 |
| Minnesota | 14.8% * | — | — |
| Mississippi | 25.6% * | — | — |
| Missouri | 20.8% | 49.5% | 2.38 |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | 15.4% * | 63.0% | 4.10 |
| New Mexico | — | — | — |
| New York | 24.2% | 62.7% | 2.59 |
| North Carolina | 20.3% | 55.4% | 2.73 |
| North Dakota | — | — | — |
| Ohio | 27.8% | 59.2% | 2.13 |
| Oklahoma | 22.2% * | — | — |
| Oregon | 25.0% * | — | — |
| Pennsylvania | 12.9% * | 47.5% | 3.68 |
| Rhode Island | — | — | — |
| South Carolina | 17.9% * | — | — |
| South Dakota | — | — | — |
| Tennessee | 19.3% * | 51.7% | 2.68 |
| Texas | 27.0% | 45.7% | 1.69 |
| Utah | 22.9% | — | — |
| Vermont | — | — | — |
| Virginia | 14.2% * | 40.8% | 2.88 |
| Washington | 23.4% | 41.7% | 1.78 |
| West Virginia | — | — | — |
| Wisconsin | 17.4% * | 44.1% | 2.54 |
| Wyoming | — | — | — |
Source
Survey of Income and Program Participation, 2008 Panel, Wave 7. Washington, DC: U.S. Department of Commerce, Census Bureau, 2010. Data calculated by the Bay Area Council Economic Institute.
"—" indicates that no data is available, or data is suppressed due to a margin of error that is greater than 50% of the estimate.
Footnotes
* Indicates that the margin of error is greater than 25% of the estimate, and as such, this estimate is too imprecise to rank. Caution should be used when using this data.
Copyright © 2013 CFED — Corporation for Enterprise Development
1200 G Street, NW
Suite 400
Washington, DC 20005
202.408.9788
Powered by ARCOS
